Clear Roads project 23-01 developed a variety of communications to provide public information officers with consistent messaging about why and how states perform winter maintenance. The following resources are available to all agencies at no cost.
Videos
| Video Title | Length | YouTube Link |
| Why Liquids – Instagram videos | 96 video shorts | https://www.youtube.com/@clearroadspooledfund/shorts |
| Thank You for Keeping Your Distance | 0:36 | |
| Thank You for Keeping Your Distance | 0:10 | |
| When Visibility is Low, Keep it Slow | 0:13 | |
| We’re All in This Together | 0:10 |
Logos
Base Logos
| Description | Image | Download |
| Full color | ![]() | Web version (72 dpi) Print version (300 dpi) |
| One color | ![]() | Web version (72 dpi) Print version (300 dpi) |
| Full color | Web version (72 dpi) Print version (300 dpi) | |
| One color | Web version (72 dpi) Print version (300 dpi) |
Primary Co-Brand Logos
| Description | Image | Download |
| Full color – bottom 1 | ![]() | Web version (72 dpi) Print version (300 dpi) |
| Full color – bottom 2 | ![]() | Web version (72 dpi) Print version (300 dpi) |
| Full color – bottom 3 | ![]() | Web version (72 dpi) Print version (300 dpi) |
| Full color – left 1 | Web version (72 dpi) Print version (300 dpi) | |
| Full color – left 2 | Web version (72 dpi) Print version (300 dpi) | |
| Full color – left 3 | Web version (72 dpi) Print version (300 dpi) | |
| One color – left 1 | Web version (72 dpi) Print version (300 dpi) | |
| One color – left 2 | Web version (72 dpi) Print version (300 dpi) | |
| One color – left 3 | Web version (72 dpi) Print version (300 dpi) | |
| Full color – left wide 1 | Web version (72 dpi) Print version (300 dpi) | |
| Full color – left wide 2 | Web version (72 dpi) Print version (300 dpi) | |
| Full color – left wide 3 | Web version (72 dpi) Print version (300 dpi) | |
| One color – left wide 4 | Web version (72 dpi) Print version (300 dpi) | |
| One color – left wide 5 | Web version (72 dpi) Print version (300 dpi) | |
| One color – left wide 6 | Web version (72 dpi) Print version (300 dpi) | |
| Full color – right 1 | Web version (72 dpi) Print version (300 dpi) | |
| Full color – right 2 | Web version (72 dpi) Print version (300 dpi) | |
| Full color – right 3 | Web version (72 dpi) Print version (300 dpi) | |
| Full color – right wide 1 | Web version (72 dpi) Print version (300 dpi) | |
| Full color – right wide 2 | Web version (72 dpi) Print version (300 dpi) | |
| Full color – right wide 3 | Web version (72 dpi) Print version (300 dpi) | |
| Full color – top 1 | ![]() | Web version (72 dpi) Print version (300 dpi) |
| Full color – top 2 | ![]() | Web version (72 dpi) Print version (300 dpi) |
| Full color – top 3 | ![]() | Web version (72 dpi) Print version (300 dpi) |
| One color – bottom 1 | ![]() | Web version (72 dpi) Print version (300 dpi) |
| One color – bottom 2 | ![]() | Web version (72 dpi) Print version (300 dpi) |
| One color – bottom 3 | ![]() | Web version (72 dpi) Print version (300 dpi) |
| One color – right 1 | Web version (72 dpi) Print version (300 dpi) | |
| One color – right 2 | Web version (72 dpi) Print version (300 dpi) | |
| One color – right 3 | Web version (72 dpi) Print version (300 dpi) | |
| One color – right wide 1 | Web version (72 dpi) Print version (300 dpi) | |
| One color – right wide 2 | Web version (72 dpi) Print version (300 dpi) | |
| One color – right wide 3 | Web version (72 dpi) Print version (300 dpi) | |
| One color – top 1 | ![]() | Web version (72 dpi) Print version (300 dpi) |
| One color – top 2 | ![]() | Web version (72 dpi) Print version (300 dpi) |
| One color – top 3 | ![]() | Web version (72 dpi) Print version (300 dpi) |
Secondary Co-Brand Logos
| Full color – bottom 1 | ![]() | Web version (72 dpi) Print version (300 dpi) |
| Full color – bottom 2 | ![]() | Web version (72 dpi) Print version (300 dpi) |
| Full color – right 1 | Web version (72 dpi) Print version (300 dpi) | |
| Full color – right 2 | Web version (72 dpi) Print version (300 dpi) | |
| Full color – right 3 | Web version (72 dpi) Print version (300 dpi) | |
| Full color – wide right 1 | Web version (72 dpi) Print version (300 dpi) | |
| Full color – wide right 2 | Web version (72 dpi) Print version (300 dpi) | |
| Full color – wide right 3 | Web version (72 dpi) Print version (300 dpi) | |
| One color – wide right 1 | Web version (72 dpi) Print version (300 dpi) | |
| One color – wide right 2 | Web version (72 dpi) Print version (300 dpi) | |
| One color – wide right 3 | Web version (72 dpi) Print version (300 dpi) | |
| Full color – top 1 | ![]() | Web version (72 dpi) Print version (300 dpi) |
| Full color – top 2 | ![]() | Web version (72 dpi) Print version (300 dpi) |
| One color – bottom 1 | ![]() | Web version (72 dpi) Print version (300 dpi) |
| One color – bottom 2 | ![]() | Web version (72 dpi) Print version (300 dpi) |
| One color – right 1 | Web version (72 dpi) Print version (300 dpi) | |
| One color – right 2 | Web version (72 dpi) Print version (300 dpi) | |
| One color – right 3 | Web version (72 dpi) Print version (300 dpi) | |
| One color – top 1 | ![]() | Web version (72 dpi) Print version (300 dpi) |
| One color – top 2 | ![]() | Web version (72 dpi) Print version (300 dpi) |





















